<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Restore Software</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.drpu.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Data</Author_First_Name>
			<Author_Last_Name>Restore</Author_Last_Name>
			<Author_Email>clair@drpu.com</Author_Email>
			<Contact_First_Name>Data</Contact_First_Name>
			<Contact_Last_Name>Restore</Contact_Last_Name>
			<Contact_Email>clair@drpu.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>clair@drpu.com</Sales_Email>
			<Support_Email>clair@drpu.com</Support_Email>
			<General_Email>clair@drpu.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>001Micron Website Monitoring Tool</Program_Name>
		<Program_Version>4.8.3.7</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>04</Program_Release_Day>
		<Program_Release_Year>2024</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win8 x32,Win8 x64,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Windows Vista</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1363148</File_Size_Bytes>
			<File_Size_K>1331</File_Size_K>
			<File_Size_MB>1.30</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, downtime, notification, software, get, post, method, real time, monitoring, tool, analyze, uptime, online, offline, network, status, server, tracker, utility, alert, response time, performance, checker, program, check, webpage, seek time</Keywords>
			<Char_Desc_45>Website status checking tool monitor downtime</Char_Desc_45>
			<Char_Desc_80>Website uptime status tracker tool notify real time performance of all websites.</Char_Desc_80>
			<Char_Desc_250>Website availability monitoring software makes an encrypted report about website’s uptime, downtime, online or offline status to quickly maintain the performance of your websites, web pages, web servers or other web based applications.</Char_Desc_250>
			<Char_Desc_450>Real time status monitoring tool runs on your desktop backgrond and keeps record of all web pages or major network server status and alert you by sending a notification email, beeps a sound, runs specific program in front of you when your site goes down, excessively slow or loads inapproprietely. Software informs you instantly and track status of all network servers including HTTP, FTP, POP3, SMTP and HTTPS.</Char_Desc_450>
			<Char_Desc_2000>Website monitoring software is easy to use, non destructive, cost effective and provide best solution to all problems related to your website status, performance like when your site goes down or loading slowly with some error messages including page not found, server not found, low bandwidth, connection get failed, host not found, run time error or low connecting network status. Monitoring tool provide 24 hours support to watch out all web servers uptime, downtime, online or offline performance and automatically makes a regular report about webpage status. You can use this monitoring software very easily to findout website current time status and this tool ensures you that your site is accessible and running properly without any error by sending an email, executing a program or by beeping a sound. Downtime status tracker tool provides best website monitoring services so that you can be aware of your all web pages condition. Website monitoring software is executable on all windows based operating system including windows 11,10 and 8. This utility is inexpensive and time saving tool quickly informs you about web server status and network current or previous status.Features:* Webpage status tracker utility informs you about web server performance by giving an email, beeps a sound and executing a special program.* Website monitoring tool easily supports all network servers like HTTP, HTTPS, FTP, POP3 and SMTP.* Utility has simple and user interactive graphical user interface.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.drpu.com/drpu/web-mon-soft.html</Application_Info_URL>
			<Application_Order_URL>https://www.drpu.com/drpu/order-website-monitoring.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.drpu.com/drpu-webmon-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.drpu.com/drpu-webmon-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.drpu.com/drpu-webmon.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.drpu.com/downloads/UptimeMonitoringSoftware.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All distribution rights reserved.</Distribution_Permissions>
		<EULA>All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
